ID | SB-STORAGE-2.5 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 2500 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2650 |
Manufacturer | SMA |
ID | SB-STORAGE-6.0-10 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 6000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | SMA |
ID | SB-STORAGE-5.0-10 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6300 |
Manufacturer | SMA |
© Copyright 2019, All right reserved by Failte Solar