ID | FS-PRIMO-GEN24-6.0-P |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
ID | FS-PRIMO-GEN24-5.0-P |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | FS-SYMO-GEN24-8-P |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 12000 |
ID | FR-PRIMO-GEN24-3.0-P |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
ID | FR-PRIMO-GEN24-4.0-P |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
ID | FS-SYMO-GEN24-10-P |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
© Copyright 2019, All right reserved by Failte Solar