ID | P3-370W-BLK |
Module Efficiency (%) | 18.9% |
Cell Type | Monocrystalline PERC |
Product Warranty (Years) | 25 years |
Linear Power Warranty (Years) | 25 years |
Dimension | 1690 x 1160 x 35 mm |
ID | P3-375W-BLK |
Module Efficiency (%) | 19.1% |
Cell Type | Monocrystalline PERC |
Product Warranty (Years) | 25 years |
Linear Power Warranty (Years) | 25 years |
Dimension | 1690 x 1160 x 35 mm |
ID | P3-370W-BLK-AC |
Module Efficiency (%) | 18.9% |
Cell Type | Monocrystalline PERC |
Product Warranty (Years) | 25 years |
Linear Power Warranty (Years) | 25 years |
Dimension | 1690 x 1160 x 35 mm |
ID | MAX3-395 |
Module Efficiency (%) | 22.3% |
Cell Type | 104 Monocrystalline Maxeon Gen III |
Product Warranty (Years) | 25 years |
Linear Power Warranty (Years) | 25 years |
Dimension | 1690 x 1046 x 40 mm |
© Copyright 2019, All right reserved by Failte Solar