ID | SE-1500M-B-M2640 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 1500 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2025 |
ID | SE-2000M-B-M2640 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 2000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2640 |
ID | SE-1000M-EV-M2640 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 1000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 1350 |
ID | SE-1500M-EV-M2640 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 1500 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2025 |
ID | SE-2000M-EV-M2640 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 2000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2640 |
ID | SE-2200H-APP |
max. input voltage [V] | 480 |
AC-nominal power [VA] | 2200 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3400 |
ID | SE-3000H-APP |
max. input voltage [V] | 480 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4650 |
ID | SE-3500H-APP |
max. input voltage [V] | 480 |
AC-nominal power [VA] | 3500 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 5425 |
ID | SE-4000H-APP |
max. input voltage [V] | 480 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6200 |
ID | SE-5000H-APP |
max. input voltage [V] | 480 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7750 |
ID | attribute 1 |
max. input voltage [V] | attribute 2 |
Type of DC-connector | attribute 4 |
max. efficiency [%] | attribute 8 |
© Copyright 2019, All right reserved by Failte Solar