ID | 2700TL-G3 |
AC-nominal power [VA] | 2700 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3700 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,2% |
ID | 1100TL-G3 |
AC-nominal power [VA] | 1100 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 1500 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 96,9% |
ID | 1600TL-G3 |
AC-nominal power [VA] | 1600 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2200 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 96,9% |
ID | 3300TL-G3 |
AC-nominal power [VA] | 3300 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,2% |
ID | 3KTLM-G3 |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,3% |
ID | 4KTLM-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
Manufacturer | Sofarsolar |
ID | 3.3KTLX-G3 |
AC-nominal power [VA] | 3300 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 4.4KTLX-G3 |
AC-nominal power [VA] | 4400 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 6000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 5.5KTLX-G3 |
AC-nominal power [VA] | 5500 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 6.6KTLX-G3 |
AC-nominal power [VA] | 6600 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 8.8KTLX-G3 |
AC-nominal power [VA] | 8800 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 12000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
© Copyright 2019, All right reserved by Failte Solar