ID | SMA-SB-5-AV-41 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 4600 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | SMA-TRI-3-AV40-3PH |
max. input voltage [V] | 850 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 6000 |
ID | SMA-TRI-4-3PH |
max. input voltage [V] | 850 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 8000 |
ID | STP5.0-3AV-40 |
max. input voltage [V] | 850 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
ID | STP6.0-3AV-40 |
max. input voltage [V] | 850 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
ID | STP8.0-3AV-40 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
ID | STP10.0-3AV-40 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
ID | SB1.5-1VL-40 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 1500 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3000 |
ID | SB4.0-1AV-41 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | SB2.5-1VL-40 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 2500 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 5000 |
ID | SB3.0-1AV-41 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 5500 |
ID | SB6.0-1AV-41 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
ID | SMA CORE-2 STP110-60 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 110000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 165000 |
ID | SMA CORE-1 STP50-40 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 50000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 75000 |
ID | STP-25000TL-30-D |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 25000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 45000 |
ID | STP-25000TL-30 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 25000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 45000 |
ID | STP-20000TL-30 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 20000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 36000 |
ID | STP-15000TL-30-D |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 15000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 27000 |
ID | STP-15000TL-30 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 15000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 27000 |
ID | SMA-SHP150-20 |
max. input voltage [V] | 1500 |
AC-nominal power [VA] | 150000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 225000 |
ID | SMA-SHP100-20 |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 100000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 150000 |
ID | SB2.0-1VL-40 |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 2000 |
Type of DC-connector | SUNCLIX |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4000 |
© Copyright 2019, All right reserved by Failte Solar