ID | R5-3K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 4500 |
ID | R5-4K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 6000 |
ID | R5-8K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 8000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 12000 |
ID | Suntrio Plus 60K |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 60000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 78000 |
ID | Suntrio Plus 33K |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 33000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 40000 |
ID | Suntrio Plus 40K |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 40000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 60000 |
ID | Suntrio Plus 50K |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 50000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 65000 |
ID | R5-12K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 12000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15600 |
ID | R5-15K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 15000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 22500 |
ID | R5-17K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 17000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 25500 |
ID | R5-20K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 20000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 30000 |
ID | Suntrio Plus 25K |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 25000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37500 |
ID | Sununo Plus 2K |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 2000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 2400 |
ID | Sununo Plus 3K |
max. input voltage [V] | 550 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3630 |
ID | R5-1K-S1 |
max. input voltage [V] | 450 |
AC-nominal power [VA] | 1000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 1500 |
© Copyright 2019, All right reserved by Failte Solar