ID | PRIMO 3.0-1-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
ID | PRIMO 3.0-1-F |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 3000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
ID | SYMO 5.0-3-S |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 10000 |
ID | SYMO 10-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
ID | PRIMO 4.0-1-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
ID | PRIMO 4.0-1-F |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
ID | SYMO 8.2-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8200 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 16400 |
ID | SYMO 8.2-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8200 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 16400 |
ID | PRIMO 5.0-1-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | PRIMO 5.0-1-F |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 5000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | PRIMO 6.0-1-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
ID | PRIMO 6.0-1-F |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
ID | PRIMO 8.2-1-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8200 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 12300 |
ID | PRIMO 8.2-1-F |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 8200 |
Type of DC-connector | CLAMP |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 12300 |
ID | SYMO 10.0-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
ID | SYMO 12.5-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 12500 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 18800 |
ID | SYMO 12.5-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 12500 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 18800 |
ID | SYMO 15.0-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 15000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 22500 |
ID | SYMO 15.0-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 15000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 22500 |
ID | SYMO 17.5-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 17500 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 26300 |
ID | SYMO 17.5-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 17500 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 26300 |
ID | SYMO 20-3-M-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 20000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 30000 |
ID | SYMO 20.0-3-M |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 20000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 30000 |
ID | ECO 25.0-3-S-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 25000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37800 |
ID | ECO 25.0-3-S |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 25000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37800 |
ID | ECO 27.0-3-S-L |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 27000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37800 |
ID | ECO 27.0-3-S |
max. input voltage [V] | 1000 |
AC-nominal power [VA] | 27000 |
Type of DC-connector | CLAMP |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37800 |
© Copyright 2019, All right reserved by Failte Solar